Flexible pricing for modern procurement.
Explore transparent pricing built for sourcing teams, quotation workflows, and AI-powered operations. Start free, scale as your workload grows.
- 8 one-time credits
- Supplier search
- 3 RFQs/month · 20 suppliers per RFQ · up to 60 emails/month
- RFQ tracking & reply monitoring
- AI comparison sheets — up to 5 quotations
- 30 credits/month
- Supplier search
- 50 RFQs/month · 50 suppliers per RFQ · up to 2,500 emails/month
- RFQ tracking & reply monitoring
- AI comparison sheets — up to 5 quotations
- Buy additional credits anytime
- 90 credits/month
- Supplier search
- 200 RFQs/month · 50 suppliers per RFQ · up to 10,000 emails/month
- RFQ tracking & reply monitoring
- AI comparison sheets — up to 5 quotations
- Buy additional credits anytime
- Custom credit allocation
- Supplier search
- 1,000–5,000 RFQs/month by tier · 100 suppliers per RFQ · up to 500,000 emails/month
- RFQ tracking & reply monitoring
- AI comparison sheets — up to 10 quotations
- Shared team dashboard & analytics
- Procurement workflow
- Workflow customization
- Dedicated onboarding
How credits are used
No hidden multipliers, no surprise charges, the same credit usage applies across every plan.
| Action | Credits |
|---|---|
Supplier search · Quick Product suppliers & manufacturers · per country · extra countries ½ price | 5 cr |
Supplier search · Balanced Product suppliers & manufacturers · per country · extra countries ½ price | 6 cr |
Supplier search · Thorough Product suppliers & manufacturers · per country · extra countries ½ price | 8 cr |
Service provider search · Quick Service & contractor companies · per country · extra countries ½ price | 5 cr |
Service provider search · Balanced Service & contractor companies · per country · extra countries ½ price | 6 cr |
Service provider search · Thorough Service & contractor companies · per country · extra countries ½ price | 8 cr |
Lead search · Quick B2B decision-maker contacts · per country · extra countries ½ price | 1 cr |
Lead search · Balanced B2B decision-maker contacts · per country · extra countries ½ price | 2 cr |
Lead search · Thorough B2B decision-maker contacts · per country · extra countries ½ price | 4 cr |
AI comparison sheet · 2 quotations BOQ parsing & quotation comparison | 3 cr |
AI comparison sheet · 3 quotations BOQ parsing & quotation comparison | 4 cr |
AI comparison sheet · 4 quotations BOQ parsing & quotation comparison | 6 cr |
AI comparison sheet · 5 quotations BOQ parsing & quotation comparison | 8 cr |
AI comparison sheet · 6–10 quotations (Enterprise) +2 credits per quotation beyond 5 | 10–18 cr |
RFQ send Counts toward the monthly RFQ limit · suppliers per RFQ: 20 Free / 50 Individual & Professional / 100 Enterprise · daily platform limit: 500 RFQ sends per organization | Free |
Scale your AI operations anytime.
Top up credits anytime as your sourcing activity grows. Unused credits carry over month to month.
Small sourcing workloads
Most popular
Best for high-volume operations
Top-ups are billed once and stack on top of your subscription credits.
Everything in every plan, side by side.
| Feature | Free | Individual | Professional | Enterprise |
|---|---|---|---|---|
| Monthly credits | 8 one-time | 30 / mo | 90 / mo | Custom |
| Monthly RFQs (free, no credits) | 3 | 50 | 200 | 1,000–5,000 |
| Suppliers per RFQ | 20 | 50 | 50 | 100 |
| Supplier emails / month | Up to 60 | Up to 2,500 | Up to 10,000 | Up to 500,000 |
| Supplier search | ||||
| RFQ tracking & reply monitoring | ||||
| AI comparison sheets | Up to 5 quotations | Up to 5 quotations | Up to 5 quotations | Up to 10 quotations |
| Shared team dashboard & analytics | ||||
| Buy additional credits anytime | ||||
| Procurement workflow | ||||
| Workflow customization | ||||
| Dedicated onboarding |
RFQs are free and never use credits. Suppliers per RFQ by plan: 20 on Free, 50 on Individual and Professional, 100 on Enterprise (org-wide — the company's admins and members alike). Daily platform limits per organization: up to 5 RFQ sends per minute and 500 RFQ sends per day. Actual daily delivery also follows your connected mailbox provider's own limits (free Gmail ≈ 500 emails/day, Google Workspace ≈ 2,000/day, Microsoft 365 ≈ 10,000/day).
Common questions.
Try PROCAI on your next sourcing project.
No credit card. 8 free credits. 3 free RFQs / month. Cancel anytime.
