Flexible pricing for modern procurement.
Explore transparent pricing built for sourcing teams, quotation workflows, and AI-powered operations. Start free, scale as your workload grows.
Free
Explore the platform with free AI operations.
$0forever
- 12 one-time credits
- Supplier search
- 10 RFQs/month
- RFQ tracking & reply monitoring
- AI comparison sheets
Individual
Built for solo procurement professionals.
$29/mo
- 45 credits/month
- Supplier search
- 100 RFQs/month
- RFQ tracking & reply monitoring
- AI comparison sheets
- Buy additional credits anytime
Most popular
Professional
For active sourcing and procurement workflows.
$79/mo
- 125 credits/month
- Supplier search
- 500 RFQs/month
- RFQ tracking & reply monitoring
- AI comparison sheets
- Buy additional credits anytime
Enterprise
Custom procurement workflows and automation at scale.
Custom
- Custom credit allocation
- Supplier search
- High-volume RFQs
- RFQ tracking & reply monitoring
- AI comparison sheets
- Custom procurement automations
- Workflow customization
- Dedicated onboarding
How credits are used
No hidden multipliers, no surprise charges, the same credit usage applies across every plan.
| Action | Credits |
|---|---|
Supplier search · Quick Product suppliers & manufacturers · per country · extra countries ½ price | 5 cr |
Supplier search · Balanced Product suppliers & manufacturers · per country · extra countries ½ price | 6 cr |
Supplier search · Thorough Product suppliers & manufacturers · per country · extra countries ½ price | 8 cr |
Service provider search · Quick Service & contractor companies · per country · extra countries ½ price | 5 cr |
Service provider search · Balanced Service & contractor companies · per country · extra countries ½ price | 6 cr |
Service provider search · Thorough Service & contractor companies · per country · extra countries ½ price | 8 cr |
Lead search · Quick B2B decision-maker contacts · per country · extra countries ½ price | 1 cr |
Lead search · Balanced B2B decision-maker contacts · per country · extra countries ½ price | 2 cr |
Lead search · Thorough B2B decision-maker contacts · per country · extra countries ½ price | 3 cr |
AI comparison sheet · 2 quotations BOQ parsing & quotation comparison | 3 cr |
AI comparison sheet · 3 quotations BOQ parsing & quotation comparison | 4 cr |
AI comparison sheet · 4 quotations BOQ parsing & quotation comparison | 6 cr |
AI comparison sheet · 5 quotations BOQ parsing & quotation comparison | 8 cr |
RFQ send Counts toward monthly RFQ limit | Free |
Scale your AI operations anytime.
Top up credits anytime as your sourcing activity grows. Unused credits carry over month to month.
20
credits
$14
Small sourcing workloads
Most popular
50
credits
$35
Most popular
100
credits
$65
Best for high-volume operations
Top-ups are billed once and stack on top of your subscription credits.
Everything in every plan, side by side.
| Feature | Free | Individual | Professional | Enterprise |
|---|---|---|---|---|
| Monthly credits | 12 one-time | 45 / mo | 125 / mo | Custom |
| Monthly RFQs (free, no credits) | 10 | 100 | 500 | High-volume |
| Supplier search | ||||
| RFQ tracking & reply monitoring | ||||
| AI comparison sheets | ||||
| Buy additional credits anytime | ||||
| Custom procurement automations | ||||
| Workflow customization | ||||
| Dedicated onboarding |
Common questions.
Try PROCAI on your next sourcing project.
No credit card. 12 free credits. 10 free RFQs / month. Cancel anytime.
